Options 
From €0.77 excl. tax
| Hose tail | 10 mm to 12 mm |
| Thread | BSP |
| Coupling type | Straight |
| Nut | Without nut |
Data sheet
Minimum of order : 20 € (VAT ex.)
Free delivery in France from 250€ (VAT ex.)
| Reference ▲ ▼ | Ø entry ▲ ▼ | Ø output ▲ ▼ | Price ▲ ▼ | Qty |
|---|
Unequal Union hose tail fittings - Blue PP

| D1 mm | D2 mm | L mm | Référence |
|---|---|---|---|
| 5 | 4 | 42.5 | dispo |
| 6 | 4 | 44.5 | 000102 |
| 6 | 5 | 47 | dispo |
| 8 | 5 | 53.5 | dispo |
| 8 | 6 | 55.5 | dispo |
| 10 | 6 | 58.5 | dispo |
| 10 | 8 | 61 | 000081 |
| 12 | 8 | 62.5 | dispo |
| 12 | 10 | 65 | dispo |
| 14 | 10 | 67.5 | dispo |
| 14 | 12 | 69.5 | dispo |
| 16 | 12 | 70 | dispo |
| 16 | 14 | 71.5 | dispo |
Data sheet
| Hose tail | 10 mm to 12 mm |
| Thread | BSP |
| Coupling type | Straight |
| Nut | Without nut |
| Hose tail | 4 mm to 19 mm |
| Thread | BSP |
| Coupling type | Straight |
| Nut | Without nut |
| Nominal diameter | 1/2" to 3" |
| Thread | Male (BSP) |
| Coupling type | Male / Male |
| Thread | BSP |
| Coupling type | Straight |
| Nut | Without nut |
| Adapter input | Female 2" S60X6 |
| Adapter output | Male 3/4" BSP |
| Coupling type | Female / Male |
| Hose tail | 10 mm to 50 mm |
| Thread | BSP |
| Coupling type | Straight |
| Nut | Without nut |
| Hose tail | 11 mm to 75 mm |
| Thread | BSP |
| Coupling type | Straight |
| Nut | With nut |
| Nominal diameter | 1/2" to 3" |
| Thread | BSP |
Symmetrical fittings
CAMLOCK COUPLING
BSP Fittings
Discharge systems
Professional hoses
Symmetrical fittings
CAMLOCK COUPLING
BSP Fittings
Discharge systems
Professional hoses
Please sign in first.
Sign in